Hereunder a list of ETL Tools
| No. | List of ETL Tools | Version | ETL Vendors |
| 1. | Oracle Warehouse Builder (OWB) | 11gR1 | Oracle |
| 2. | Data Services | XI 4.0 | SAP Business Objects |
| 3. | IBM Information Server (Datastage) | 8.1 | IBM |
| 4. | SAS Data Integration Studio | 4.4 | SAS Institute |
| 5. | PowerCenter Informatica | 9.5 | Informatica |
| 6. | Elixir Repertoire | 7.2.2 | Elixir |
| 7. | Data Migrator | 7.7 | Information Builders |
| 8. | SQL Server Integration Services | 10 | Microsoft |
| 9. | Talend Studio for Data Integration | 5.2 | Talend |
| 10. | DataFlow Manager | 6.5 | Pitney Bowes Business Insight |
| 11. | Pervasive Data Integrator | 10.0 | Pervasive Software |
| 12. | Open Text Integration Center | 7.1 | Open Text |
| 13. | Oracle Data Integrator (ODI) | 11.1.1.5 | Oracle |
| 14. | Data Manager/Decision Stream | 8.2 | IBM (Cognos) |
| 15. | Clover ETL | 3.1.2 | Javlin |
| 16. | Centerprise | 5.0 | Astera |
| 17. | DB2 Infosphere Warehouse Edition | 9.1 | IBM |
| 18. | Pentaho Data Integration | 4.1 | Pentaho |
| 19 | Adeptia Integration Suite | 5.1 | Adeptia |
| 20. | DMExpress | 5.5 | Syncsort |
| 21. | Expressor Data Integration | 3.7 | QlikTech |
I don't see Boeing's TwisterDataFramework. It is used extensively in the US Government and I thought it would be reviewed here.
ReplyDelete