The following tables compare general and technical information for a number of online analytical processing (OLAP) servers. Please see the individual products articles for further inforation.
Note (1):The server availability depends on Java Virtual Machine not on the operating system
eneral information
OLAP Server | Company | Latest stable version | Software license | License Pricing | |
---|---|---|---|---|---|
Essbase | Oracle | 11.1.2.1 | Proprietary | ||
icCube | MISConsulting SA | 3.0.3 | Proprietary | community/enterprise | |
Microsoft Analysis Services | Microsoft | 2012 | Proprietary | ||
MicroStrategy Intelligence Server | MicroStrategy | 9 | Proprietary | - | |
Mondrian OLAP server | Pentaho | 3.4.0 | EPL | free | |
Oracle Database OLAP Option | Oracle | 11g R2 | Proprietary | ||
Palo | Jedox | 3.2 SR3 | GPL v2 or EULA | - | |
SAS OLAP Server | SAS Institute | 9.3 | Proprietary | - | |
SAP NetWeaver BW | SAP | 7.20 | Proprietary | - | |
TM1 | IBM | 10.1.1 | Proprietary | - |
Data storage modes
OLAP Server | MOLAP | ROLAP | HOLAP | Offline |
---|---|---|---|---|
Essbase | Yes | Yes | Yes | |
icCube | Yes | No | No | Offline Cubes |
Microsoft Analysis Services | Yes | Yes | Yes | Local cubes, PowerPivot for Excel |
MicroStrategy Intelligence Server | Yes | Yes | Yes | MicroStrategy Office, Dynamic Dashboards |
Mondrian OLAP server | No | Yes | No | |
Oracle Database OLAP Option | Yes | Yes | Yes | |
Palo | Yes | No | No | |
SAS OLAP Server | Yes | Yes | Yes | |
IBM TM1 | Yes | No | No | |
IBM Cognos | Yes | No | Yes | |
SAP NetWeaver BW | Yes | Yes | No |
APIs and query languages
APIs and query languages OLAP servers support.OLAP Server | XML for Analysis | OLE DB for OLAP | MDX | Stored procedures | Custom functions | SQL | LINQ[11] | Visualization |
---|---|---|---|---|---|---|---|---|
Essbase | Yes | Yes | Yes | Java | Yes | No | Yes | ? |
icCube | Yes | Yes | Yes | Java | Yes | No | Yes | Java, Javascript |
Microsoft Analysis Services | Yes | Yes | Yes | .NET[12] | Yes[13] | Yes[14] | Yes | ? |
MicroStrategy Intelligence Server | Yes | No | Yes | Yes | Yes | Yes | Yes | ? |
Mondrian OLAP server | Yes | Yes[15] | Yes | No | Yes[16] | No | Yes | ? |
Palo | Yes | Yes | Yes | Cube Rules, SVS Triggers | Yes | No | Yes | ? |
Oracle Database OLAP Option | No | Yes[17] | Yes[17] | Java, PL/SQL, OLAP DML | Yes | Yes[18] | No | ? |
SAS OLAP Server | Yes | Yes | Yes | No | No | No | Yes | ? |
SAP NetWeaver BW | Yes | Yes | Yes | No | Yes | No | Yes | ? |
TM1 | Yes | Yes | Yes | Yes | Yes | No | Yes | ? |
OLAP features
OLAP Server | Parent-child hierarchies | Multiple time hierarchies | Semi-additive measures | Write-back | Measure Groups | Partitioning |
---|---|---|---|---|---|---|
Essbase | Yes | Yes | Yes | Yes | Yes | Yes |
icCube | Yes | Yes | Yes | Yes | Yes | Planned |
Microsoft Analysis Services | Yes | Yes | Yes | Yes | Yes | Yes |
MicroStrategy Intelligence Server | Yes | Yes | Yes | Yes | ? | Yes |
Mondrian OLAP server | Yes | Yes | No | Planned | ? | No |
Oracle Database OLAP Option | Yes | ? | Yes | Yes | ? | Yes |
Palo | Yes | ? | ? | Yes | ? | ? |
TM1 | Yes | Yes[21] | Yes | Yes | ? | No |
IBM Cognos | Yes | Yes | Yes | No | ? | Yes |
SAS OLAP Server | Yes | Yes | Yes | Yes | Yes | Yes |
SAP NetWeaver BW | Yes | Yes | Yes | Yes | ? | Yes |
System limits
OLAP Server | # cubes | # measures | # dimensions | # hierarchies in dimension | # levels in hierarchy | # dimension members |
---|---|---|---|---|---|---|
Essbase | ? | ? | ? | 256 | ? | 20,000,000 (ASO), 1,000,000 (BSO) |
icCube | 2,147,483,647 | 2,147,483,647 | 2,147,483,647 | 2,147,483,647 | 2,147,483,647 | 2,147,483,647 |
Microsoft Analysis Services[23] | 2,147,483,647 | 2,147,483,647 | 2,147,483,647 | 2,147,483,647 | 2,147,483,647 | 2,147,483,647 |
MicroStrategy Intelligence Server | Unrestricted1 | Unrestricted1 | Unrestricted1 | Unrestricted1 | Unrestricted1 | Unrestricted1 |
SAS OLAP Server[24] | Unrestricted1 | 1024 | 128 | 128 | 19 | 4,294,967,296 |
1 Please update as 'unrestricted', is just not possible
Security
OLAP Server | Authentication | Network encryption | On-the-Fly1 | Data access | ||
---|---|---|---|---|---|---|
Cell security | Dimension security | Visual totals | ||||
Essbase | Essbase authentication, LDAP authentication | SSL | ? | Yes | Yes | Yes |
icCube | HTTP Basic/Form Authentication, Windows SSO (NTLM,Kerberos) | SSL | Yes | Yes | Yes | Yes |
Microsoft Analysis Services | NTLM, Kerberos | SSL and SSPI | ? | Yes | Yes | Yes |
MicroStrategy Intelligence Server | Host authentication, database authentication, LDAP, Microsoft Active Directory, NTLM, SiteMinder, Tivoli, SAP, Kerberos |
SSL, AES[25] | ? | Yes | Yes | Yes |
Oracle Database OLAP Option | Oracle Database authentication | SSL | ? | Yes | Yes | ? |
Palo | Palo authentication, LDAP, Microsoft Active Directory | SSL | Yes | Yes | Yes | ? |
SAS OLAP Server[26] | Host authentication,SAS token authentication, LDAP, Microsoft Active Directory | Yes[27] | ? | Yes | Yes | Yes |
1
On-the-Fly : The ability to define authentication dynamically via
programmatic interfaces. New users do not require restarting the server
or redefining the security.
Operating systems
The OLAP servers can run on the following operating systems:OLAP Server | Windows | Linux | UNIX | z/OS |
---|---|---|---|---|
Essbase | Yes | Yes | Yes | No |
icCube | Yes | Yes | Yes | Yes |
Microsoft Analysis Services | Yes | No | No | No |
MicroStrategy Intelligence Server | Yes | Yes | Yes | No |
Mondrian OLAP server | Yes | Yes | Yes | Yes |
Oracle Database OLAP Option | Yes | Yes | Yes | Yes |
Palo | Yes | Yes | Yes | No |
SAS OLAP Server | Yes | Yes | Yes | Yes |
SAP NetWeaver BW | Yes | Yes | Yes | Yes |
TM1 | Yes | Yes | Yes | No |
Support information
OLAP Server | Issue Tracking System | Source code | ||
---|---|---|---|---|
Essbase | myOracle Support | Closed | ||
icCube | Bugzilla | Open | ||
Microsoft Analysis Services | Connect | Closed | ||
MicroStrategy Intelligence Server | MicroStrategy Resource Center | Closed | ||
Mondrian OLAP server | Jira | Open | ||
Oracle Database OLAP Option | myOracle Support | Closed | ||
Palo | Mantis | Open | ||
SAS OLAP Server | Support | Closed | ||
SAP NetWeaver BW | OSS | Closed | ||
TM1 | IBM Service Request | Closed |
No comments:
Post a Comment